| Downstream Bonded Channels | 
|---|
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables | 
|---|
| 1 |  | QAM256 |  | 125 Hz | 2.3 dBmV | 40.3 dB | 3328 | 3134 | 
| 2 |  | QAM256 |  |  | 1.0 dBmV | 40.4 dB | 2592 | 2818 | 
| 3 |  | QAM256 |  | 175 Hz | 0.8 dBmV | 40.4 dB | 2649 | 3022 | 
| 4 |  | QAM256 |  | 200 Hz | 0.3 dBmV | 39.9 dB | 2960 | 2951 | 
| 5 |  | QAM256 |  | 225 Hz | 1.3 dBmV | 40.6 dB | 3040 | 3019 | 
| 6 |  | QAM256 |  | 250 Hz | 2.1 dBmV | 40.3 dB | 3197 | 3080 | 
| 7 |  | QAM256 |  | 275 Hz | 1.6 dBmV | 40.3 dB | 3337 | 3400 | 
| 8 |  | QAM256 |  | 300 Hz | 1.5 dBmV | 40.4 dB | 3422 | 3418 | 
| Total Correctables | Total Uncorrectables | 
|---|
| 24525 | 24842 | 
| Upstream Bonded Channels | 
|---|
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power | 
|---|
| 1 |  | ATDMA |  | 5120 Ksym/sec | 800 Hz | 40.8 dBmV | 
| 2 |  | ATDMA |  | 5120 Ksym/sec | 900 Hz | 40.3 dBmV | 
| 3 |  | Unknown |  | 0 Ksym/sec | 0 Hz | 0.0 dBmV | 
| 4 |  | Unknown |  | 0 Ksym/sec | 0 Hz | 0.0 dBmV |